<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Survey and Ballot Systems</title>
	<link>http://www.surveyandballotsystems.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 20:50:32 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Online Voting Webinar</title>
		<description><![CDATA[This is a quick note to let you know about an upcoming webinar we are hosting later this month: 5 Things Your Organization Needs to Know About Online Voting. Online voting is a hot topic among member-based organizations. Associations, cooperatives, unions and financial institutions are looking to online methods to efficiently execute their election efforts. [...]]]></description>
		<link>http://www.surveyandballotsystems.com/online-voting-webinar/</link>
			</item>
	<item>
		<title>Why Your Members Aren&#8217;t Voting&#8230;</title>
		<description><![CDATA[In a recent survey, members of a large medical organization were asked to identify the primary reason why they chose NOT to participate in their organization’s election. The top reason given was “Did not know the candidates,” significantly ahead of “Missed the deadline” or “Unaware election occurred.” &#160; If your membership isn’t familiar with the [...]]]></description>
		<link>http://www.surveyandballotsystems.com/members-are-not-voting/</link>
			</item>
	<item>
		<title>Setting a &#8220;Voting Window&#8221; for Your Online Election</title>
		<description><![CDATA[When you decide to open and close your online election can determine the success of your efforts. The span of time that polls are open is referred to as the “voting window.”   &#160; Here are a few tips on scheduling your voting window: &#160; The typical online election is open for 3–4 weeks. Schedule this time wisely. [...]]]></description>
		<link>http://www.surveyandballotsystems.com/setting-voting-window-online-election/</link>
			</item>
	<item>
		<title>Embedded Auto Login Links: Easy Access for Online Voting</title>
		<description><![CDATA[Since 1997, we have been helping organizations become successful with online voting efforts. During that time, we have become aware of the top setbacks associated with electronic elections. The number one problem with providing an online election is potential voters either misplacing username/password information or members having difficulty logging in to the election site. &#160; [...]]]></description>
		<link>http://www.surveyandballotsystems.com/embedded-auto-login-links-easy-access-for-online-voting/</link>
			</item>
	<item>
		<title>Online Voting &amp; Your Organization&#8217;s Demographics</title>
		<description><![CDATA[If you are considering online voting for your organization make sure to consider the demographics of your organization. Demographics play an important role in determining if your organization is a good candidate for online elections. Not all potential voters are computer savvy or have easy access to the Internet. According to a 2010 study by [...]]]></description>
		<link>http://www.surveyandballotsystems.com/online-voting-demographics/</link>
			</item>
	<item>
		<title>Our Top Three Election Tips for 2012</title>
		<description><![CDATA[We know that this is the time of year that organizations do their election planning. To give you a hand, we have compiled our top three tips for your 2012 election planning: 1. Have a promotion plan. In order for your election to be successful; members must know when the election is taking place. This [...]]]></description>
		<link>http://www.surveyandballotsystems.com/our-top-three-election-tips-for-2012/</link>
			</item>
	<item>
		<title>Online Voting: Frequently Asked Questions</title>
		<description><![CDATA[Over the past few years, we have seen an explosion in the number of organizations interested in utilizing online voting for officer elections and bylaw voting – especially in association elections. Since 78% of all adult Americans use the Internet in some capacity, this shouldn’t be surprising. Members in your organization might be even more [...]]]></description>
		<link>http://www.surveyandballotsystems.com/online-voting-frequently-asked-questions/</link>
			</item>
	<item>
		<title>Welcome to the Blog!</title>
		<description><![CDATA[Welcome to the Election Experts – a blog about successful voting and elections for all different types of member organizations. Since 1990, we (Survey &#38; Ballot Systems) have been assisting member-based organizations with association voting, union elections, cooperative elections and nonprofit voting. For the past 20+ years, our primary goal has been to help organizations [...]]]></description>
		<link>http://www.surveyandballotsystems.com/welcome-to-the-blog/</link>
			</item>
</channel>
</rss>

